Short Sleeve Shirt Size Chart (cm)
Position | S | M | L | XL |
Front Body Length | 74 | 76 | 78 | 80 |
Chest Width | 54 | 56 | 58 | 63 |
Bottom Hem Width | 54 | 56 | 58 | 63 |
Shoulder Total | 46 | 47.5 | 49 | 51.5 |
Sleeve Length | 23 | 24 | 25 | 28 |
Sleeve Hem Width | 18.5 | 19 | 19.5 | 21 |
Neck Width | 17.5 | 18 | 18.5 | 19 |
Long Sleeve Shirt Size Chart (cm)
Position | S | M | L | XL |
Front Body Length | 74 | 76 | 78 | 80 |
Chest Width | 56 | 58 | 60 | 63 |
Bottom Hem Width | 56 | 58 | 60 | 62 |
Shoulder Total | 46 | 47.5 | 49 | 50.5 |
Sleeve Length | 66 | 67 | 68 | 69 |
Sleeve Hem Width | 7.5 | 8 | 8.5 | 9 |
Neck Width | 17.5 | 18 | 18.5 | 19 |
Hoodie Size Chart (cm)
Position | S | M | L | XL |
Front Body Length | 71 | 73 | 75 | 77 |
Chest Width | 61 | 63 | 65 | 68 |
Bottom Hem Width | 50 | 52 | 54 | 57 |
Shoulder Total | 50 | 51.5 | 53 | 54.5 |
Sleeve Length | 66 | 67 | 68 | 69 |
Sleeve Hem Width | 10 | 10.5 | 11 | 11.5 |
Neck Width | 24 | 24.5 | 25 | 25.5 |